<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Global Surfing UK</title>
	<atom:link href="http://www.globalsurfing.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalsurfing.co.uk</link>
	<description>Surfing Wallpapers, Surf Report, Learn To Surf, Surf News, Surfboard Brands &#38; Hot Surf Spots</description>
	<pubDate>Tue, 06 Jan 2009 09:59:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on Volcom Surfing History and Logo&#8217;s by Paula</title>
		<link>http://www.globalsurfing.co.uk/volcom-surfing-history-and-logos/#comment-264</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Sun, 07 Dec 2008 18:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalsurfing.co.uk/volcom-surfing-history-and-logos-2/#comment-264</guid>
		<description>I Love Volcom!</description>
		<content:encoded><![CDATA[<p>I Love Volcom!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 7 Most Dangerous Surf Wipeouts Caught On Camera by colin</title>
		<link>http://www.globalsurfing.co.uk/top-7-most-dangerous-surf-wipeouts-caught-on-camera/#comment-246</link>
		<dc:creator>colin</dc:creator>
		<pubDate>Mon, 17 Nov 2008 23:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalsurfing.co.uk/top-7-most-dangerous-surf-wipeouts-caught-on-camera/#comment-246</guid>
		<description>i agree with bob i feel like ive seen each of these pictures at least a million times in one way or another</description>
		<content:encoded><![CDATA[<p>i agree with bob i feel like ive seen each of these pictures at least a million times in one way or another</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quiksilver Surfing History and Logo&#8217;s by wallyson</title>
		<link>http://www.globalsurfing.co.uk/quiksilver-surfing-history-and-logos/#comment-195</link>
		<dc:creator>wallyson</dc:creator>
		<pubDate>Fri, 07 Nov 2008 14:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalsurfing.co.uk/quiksilver-surfing-history-and-logos/#comment-195</guid>
		<description>eu quero fotos da quiksilver...
eu curto quiksilver</description>
		<content:encoded><![CDATA[<p>eu quero fotos da quiksilver&#8230;<br />
eu curto quiksilver</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 7 Most Dangerous Surf Wipeouts Caught On Camera by bob</title>
		<link>http://www.globalsurfing.co.uk/top-7-most-dangerous-surf-wipeouts-caught-on-camera/#comment-188</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Tue, 04 Nov 2008 04:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalsurfing.co.uk/top-7-most-dangerous-surf-wipeouts-caught-on-camera/#comment-188</guid>
		<description>7 most dangerous wipeouts caught on camera?..... Granted, there are some super heavy ones here but 7 most dangerous?  What was the criteria for chosing these pics? And who chose them? Example 2 just looks like someone has kicked off the back and yeah he's gonna flip over a bit but I'm curious as to how that is one of the most dangerous wipeouts caught on camera.  I've seen hundreds worse than that.</description>
		<content:encoded><![CDATA[<p>7 most dangerous wipeouts caught on camera?&#8230;.. Granted, there are some super heavy ones here but 7 most dangerous?  What was the criteria for chosing these pics? And who chose them? Example 2 just looks like someone has kicked off the back and yeah he&#8217;s gonna flip over a bit but I&#8217;m curious as to how that is one of the most dangerous wipeouts caught on camera.  I&#8217;ve seen hundreds worse than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 7 Most Dangerous Surf Wipeouts Caught On Camera by jak</title>
		<link>http://www.globalsurfing.co.uk/top-7-most-dangerous-surf-wipeouts-caught-on-camera/#comment-187</link>
		<dc:creator>jak</dc:creator>
		<pubDate>Sun, 02 Nov 2008 20:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalsurfing.co.uk/top-7-most-dangerous-surf-wipeouts-caught-on-camera/#comment-187</guid>
		<description>sik</description>
		<content:encoded><![CDATA[<p>sik</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weather disturbances delaying Bournemouth reef project by i_c_all</title>
		<link>http://www.globalsurfing.co.uk/weather-disturbances-delaying-bournemouth-reef-project/#comment-186</link>
		<dc:creator>i_c_all</dc:creator>
		<pubDate>Fri, 31 Oct 2008 23:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalsurfing.co.uk/weather-disturbances-delaying-bournemouth-reef-project/#comment-186</guid>
		<description>Actually I've just realised that we are not fully aware of what has been completed.
1.concrete weights
2.a base mat
3.base bags filled -which ones?

is it the small start of ramp bags ?
have two of those little bags been filled?

or is it the the big bags at the top of the "ramp" have two of these been filled for full length?

so if we are to wait for the rest be be built -what is it that we are waiting for?

I remember words of reassurenece from the man-i-charge SURFER David ** that the pump capacity was such that it onlt took a few hours to fill each bag? So which bags were filled little one for full length or big ones for full length,

Could we please be informed?</description>
		<content:encoded><![CDATA[<p>Actually I&#8217;ve just realised that we are not fully aware of what has been completed.<br />
1.concrete weights<br />
2.a base mat<br />
3.base bags filled -which ones?</p>
<p>is it the small start of ramp bags ?<br />
have two of those little bags been filled?</p>
<p>or is it the the big bags at the top of the &#8220;ramp&#8221; have two of these been filled for full length?</p>
<p>so if we are to wait for the rest be be built -what is it that we are waiting for?</p>
<p>I remember words of reassurenece from the man-i-charge SURFER David ** that the pump capacity was such that it onlt took a few hours to fill each bag? So which bags were filled little one for full length or big ones for full length,</p>
<p>Could we please be informed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weather disturbances delaying Bournemouth reef project by i_c_all</title>
		<link>http://www.globalsurfing.co.uk/weather-disturbances-delaying-bournemouth-reef-project/#comment-185</link>
		<dc:creator>i_c_all</dc:creator>
		<pubDate>Thu, 30 Oct 2008 20:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalsurfing.co.uk/weather-disturbances-delaying-bournemouth-reef-project/#comment-185</guid>
		<description>if it takes another 10 years and another 3m pounds - to get it "finished to specifications" then and only then can it be seen as worth it or not.</description>
		<content:encoded><![CDATA[<p>if it takes another 10 years and another 3m pounds - to get it &#8220;finished to specifications&#8221; then and only then can it be seen as worth it or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volcom Surfing History and Logo&#8217;s by JORGE ENRIQUE</title>
		<link>http://www.globalsurfing.co.uk/volcom-surfing-history-and-logos/#comment-184</link>
		<dc:creator>JORGE ENRIQUE</dc:creator>
		<pubDate>Thu, 30 Oct 2008 16:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalsurfing.co.uk/volcom-surfing-history-and-logos-2/#comment-184</guid>
		<description>ta de ptm</description>
		<content:encoded><![CDATA[<p>ta de ptm</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Xcel Pro kicks off in large, challenging Sunset Beach surf by Surfing &#187; Challenge 20 Mojo Surfing</title>
		<link>http://www.globalsurfing.co.uk/xcel-pro-kicks-off-in-large-challenging-sunset-beach-surf/#comment-183</link>
		<dc:creator>Surfing &#187; Challenge 20 Mojo Surfing</dc:creator>
		<pubDate>Thu, 30 Oct 2008 07:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalsurfing.co.uk/xcel-pro-kicks-off-in-large-challenging-sunset-beach-surf/#comment-183</guid>
		<description>[...] Xcel Pro kicks off in large, challenging Sunset Beach surf28 October, 2008 : - - Haleiwa — Day 1 of the 2008 Xcel Pro Presented by Honolua is on today! A new North swell has arrived at Sunset in the 8? to 10? (Hawaiian) range, and is expected to build later in the day. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Xcel Pro kicks off in large, challenging Sunset Beach surf28 October, 2008 : - - Haleiwa — Day 1 of the 2008 Xcel Pro Presented by Honolua is on today! A new North swell has arrived at Sunset in the 8? to 10? (Hawaiian) range, and is expected to build later in the day. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smith Optics&#8217; Justin Jughead Allport catches Carve cover by Surfing &#187; Smith Optics’ Justin Jughead Allport catches Carve cover</title>
		<link>http://www.globalsurfing.co.uk/smith-optics-justin-jughead-allport-catches-carve-cover/#comment-182</link>
		<dc:creator>Surfing &#187; Smith Optics’ Justin Jughead Allport catches Carve cover</dc:creator>
		<pubDate>Thu, 30 Oct 2008 07:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalsurfing.co.uk/smith-optics-justin-jughead-allport-catches-carve-cover/#comment-182</guid>
		<description>[...] Smith Optics’ Justin Jughead Allport catches Carve cover28 October, 2008 : - - Smith Optics team rider Justin Jughead Allport catches Carve cover dropping into a Southern Hemisphere bomb. [...]</description>
		<content:encoded><![CDATA[<p>[...] Smith Optics’ Justin Jughead Allport catches Carve cover28 October, 2008 : - - Smith Optics team rider Justin Jughead Allport catches Carve cover dropping into a Southern Hemisphere bomb. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
