<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Global Surfing UK</title>
	<atom:link href="http://www.globalsurfing.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalsurfing.co.uk</link>
	<description>Surfing Wallpapers, Surf Report, Learn To Surf, Surf News, Surfboard Brands &#38; Hot Surf Spots</description>
	<pubDate>Sun, 14 Dec 2008 13:20:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Smith loses high score as the Hang Loose Pro kicks off</title>
		<link>http://www.globalsurfing.co.uk/smith-loses-high-score-as-the-hang-loose-pro-kicks-off/</link>
		<comments>http://www.globalsurfing.co.uk/smith-loses-high-score-as-the-hang-loose-pro-kicks-off/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:32:59 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Surfing News]]></category>

		<guid isPermaLink="false">http://www.globalsurfing.co.uk/smith-loses-high-score-as-the-hang-loose-pro-kicks-off/</guid>
		<description><![CDATA[28 October, 2008 : - - Imbituba, Brazil &#8212; With a scoreline boasting the day’s highest heat total and single wave score (a 17.17 and 9.50 respectively) ASP World Tour rookie Jordy Smith (ZAF) looked like he would be collecting top honors on Day 1 of the Hang Loose Santa Catarina Pro. Two interference calls [...]]]></description>
			<content:encoded><![CDATA[<p>28 October, 2008 : - - Imbituba, Brazil &#8212; With a scoreline boasting the day’s highest heat total and single wave score (a 17.17 and 9.50 respectively) ASP World Tour rookie Jordy Smith (ZAF) looked like he would be collecting top honors on Day 1 of the Hang Loose Santa Catarina Pro. Two interference calls later, Smith had a 0.00 to show for his standout performance in Imbituba’s five foot waves today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalsurfing.co.uk/smith-loses-high-score-as-the-hang-loose-pro-kicks-off/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Xcel Pro kicks off in large, challenging Sunset Beach surf</title>
		<link>http://www.globalsurfing.co.uk/xcel-pro-kicks-off-in-large-challenging-sunset-beach-surf/</link>
		<comments>http://www.globalsurfing.co.uk/xcel-pro-kicks-off-in-large-challenging-sunset-beach-surf/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:32:59 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Surfing News]]></category>

		<guid isPermaLink="false">http://www.globalsurfing.co.uk/xcel-pro-kicks-off-in-large-challenging-sunset-beach-surf/</guid>
		<description><![CDATA[28 October, 2008 : - - Haleiwa &#8212; Day 1 of the 2008 Xcel Pro Presented by Honolua is on today! A new North swell has arrived at Sunset in the 8&#8242; to 10&#8242; (Hawaiian) range, and is expected to build later in the day. The first heat paddles out at 8:00 AM (HST).
]]></description>
			<content:encoded><![CDATA[<p>28 October, 2008 : - - Haleiwa &#8212; Day 1 of the 2008 Xcel Pro Presented by Honolua is on today! A new North swell has arrived at Sunset in the 8&#8242; to 10&#8242; (Hawaiian) range, and is expected to build later in the day. The first heat paddles out at 8:00 AM (HST).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalsurfing.co.uk/xcel-pro-kicks-off-in-large-challenging-sunset-beach-surf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Micah Byrne &#38; Sebastian Zietz claim Macy&#8217;s Trifecta titles</title>
		<link>http://www.globalsurfing.co.uk/micah-byrne-sebastian-zietz-claim-macys-trifecta-titles/</link>
		<comments>http://www.globalsurfing.co.uk/micah-byrne-sebastian-zietz-claim-macys-trifecta-titles/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:32:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Surfing News]]></category>

		<guid isPermaLink="false">http://www.globalsurfing.co.uk/micah-byrne-sebastian-zietz-claim-macys-trifecta-titles/</guid>
		<description><![CDATA[28 October, 2008 : - - San Clemente, Ca &#8212; The 2008 Macy’s California Trifecta Surf Series came to a climactic finale this weekend at the O’Neill Cold Water Classic and Oakley Pro Junior ASP North America Championships at the famed Steamer Lane in Santa Cruz, Calif.
]]></description>
			<content:encoded><![CDATA[<p>28 October, 2008 : - - San Clemente, Ca &#8212; The 2008 Macy’s California Trifecta Surf Series came to a climactic finale this weekend at the O’Neill Cold Water Classic and Oakley Pro Junior ASP North America Championships at the famed Steamer Lane in Santa Cruz, Calif.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalsurfing.co.uk/micah-byrne-sebastian-zietz-claim-macys-trifecta-titles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smith Optics&#8217; Justin Jughead Allport catches Carve cover</title>
		<link>http://www.globalsurfing.co.uk/smith-optics-justin-jughead-allport-catches-carve-cover/</link>
		<comments>http://www.globalsurfing.co.uk/smith-optics-justin-jughead-allport-catches-carve-cover/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:32:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Surfing News]]></category>

		<guid isPermaLink="false">http://www.globalsurfing.co.uk/smith-optics-justin-jughead-allport-catches-carve-cover/</guid>
		<description><![CDATA[28 October, 2008 : - - Smith Optics team rider Justin Jughead Allport catches Carve cover dropping into a Southern Hemisphere bomb.
]]></description>
			<content:encoded><![CDATA[<p>28 October, 2008 : - - Smith Optics team rider Justin Jughead Allport catches Carve cover dropping into a Southern Hemisphere bomb.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalsurfing.co.uk/smith-optics-justin-jughead-allport-catches-carve-cover/feed/</wfw:commentRss>
		</item>
		<item>
		<title>British National Surf Champs go off, Russel Winter wins</title>
		<link>http://www.globalsurfing.co.uk/british-national-surf-champs-go-off-russel-winter-wins/</link>
		<comments>http://www.globalsurfing.co.uk/british-national-surf-champs-go-off-russel-winter-wins/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:32:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Surfing News]]></category>

		<guid isPermaLink="false">http://www.globalsurfing.co.uk/british-national-surf-champs-go-off-russel-winter-wins/</guid>
		<description><![CDATA[28 October, 2008 : - - The 2008 British National Surf Championships - sponsored by Fistral Beach Surf Hire in association with Body Glove, Tiger24, Freeriders Surf Shop and Overhead Surf and media partners Carve &#38; Surfgirl Magazine - will certainly be one to remember!
]]></description>
			<content:encoded><![CDATA[<p>28 October, 2008 : - - The 2008 British National Surf Championships - sponsored by Fistral Beach Surf Hire in association with Body Glove, Tiger24, Freeriders Surf Shop and Overhead Surf and media partners Carve &amp; Surfgirl Magazine - will certainly be one to remember!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalsurfing.co.uk/british-national-surf-champs-go-off-russel-winter-wins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weather disturbances delaying Bournemouth reef project</title>
		<link>http://www.globalsurfing.co.uk/weather-disturbances-delaying-bournemouth-reef-project/</link>
		<comments>http://www.globalsurfing.co.uk/weather-disturbances-delaying-bournemouth-reef-project/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:32:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Surfing News]]></category>

		<guid isPermaLink="false">http://www.globalsurfing.co.uk/weather-disturbances-delaying-bournemouth-reef-project/</guid>
		<description><![CDATA[28 October, 2008 : - - Construction of the reef relies on periods of good weather with calm seas and we are sure you can all appreciate that the weather this summer and autumn has been poor.
]]></description>
			<content:encoded><![CDATA[<p>28 October, 2008 : - - Construction of the reef relies on periods of good weather with calm seas and we are sure you can all appreciate that the weather this summer and autumn has been poor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalsurfing.co.uk/weather-disturbances-delaying-bournemouth-reef-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Annual Hawaii Project from Surf Solutions gets underway</title>
		<link>http://www.globalsurfing.co.uk/annual-hawaii-project-from-surf-solutions-gets-underway/</link>
		<comments>http://www.globalsurfing.co.uk/annual-hawaii-project-from-surf-solutions-gets-underway/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:32:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Surfing News]]></category>

		<guid isPermaLink="false">http://www.globalsurfing.co.uk/annual-hawaii-project-from-surf-solutions-gets-underway/</guid>
		<description><![CDATA[28 October, 2008 : - - The annual Hawaii Project from Surf Solutions is underway on the North Shore. The team of 5 National Champions arrived bang on cue with a North West swell that has been running the last few days with glassy conditions.
]]></description>
			<content:encoded><![CDATA[<p>28 October, 2008 : - - The annual Hawaii Project from Surf Solutions is underway on the North Shore. The team of 5 National Champions arrived bang on cue with a North West swell that has been running the last few days with glassy conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalsurfing.co.uk/annual-hawaii-project-from-surf-solutions-gets-underway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 Reef Wetsuits South Africa Schools Champs go off</title>
		<link>http://www.globalsurfing.co.uk/2008-reef-wetsuits-south-africa-schools-champs-go-off/</link>
		<comments>http://www.globalsurfing.co.uk/2008-reef-wetsuits-south-africa-schools-champs-go-off/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:32:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Surfing News]]></category>

		<guid isPermaLink="false">http://www.globalsurfing.co.uk/2008-reef-wetsuits-south-africa-schools-champs-go-off/</guid>
		<description><![CDATA[28 October, 2008 : - - Muizenberg Pavilion provided perfect conditions for the annual Reef Wetsuits SA Schools Championships at the weekend October 25/26 as 16 schools from all parts of the country participated in one of the longest running events on the Surfing South Africa calendar.
]]></description>
			<content:encoded><![CDATA[<p>28 October, 2008 : - - Muizenberg Pavilion provided perfect conditions for the annual Reef Wetsuits SA Schools Championships at the weekend October 25/26 as 16 schools from all parts of the country participated in one of the longest running events on the Surfing South Africa calendar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalsurfing.co.uk/2008-reef-wetsuits-south-africa-schools-champs-go-off/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grind TV announces the launch of their new blog platform</title>
		<link>http://www.globalsurfing.co.uk/grind-tv-announces-the-launch-of-their-new-blog-platform/</link>
		<comments>http://www.globalsurfing.co.uk/grind-tv-announces-the-launch-of-their-new-blog-platform/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:32:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Surfing News]]></category>

		<guid isPermaLink="false">http://www.globalsurfing.co.uk/grind-tv-announces-the-launch-of-their-new-blog-platform/</guid>
		<description><![CDATA[28 October, 2008 : - - El Segundo &#8212; GrindTV.com, the Action Sports channel on Yahoo! Sports, today announced the launch of a new blog platform to promote amateur and professional journalists. Grind TV’s new blogging tool rounds out its robust user profile pages.
]]></description>
			<content:encoded><![CDATA[<p>28 October, 2008 : - - El Segundo &#8212; GrindTV.com, the Action Sports channel on Yahoo! Sports, today announced the launch of a new blog platform to promote amateur and professional journalists. Grind TV’s new blogging tool rounds out its robust user profile pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalsurfing.co.uk/grind-tv-announces-the-launch-of-their-new-blog-platform/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Surfrider gets album percentage from Kottonmouth Kings</title>
		<link>http://www.globalsurfing.co.uk/surfrider-gets-album-percentage-from-kottonmouth-kings/</link>
		<comments>http://www.globalsurfing.co.uk/surfrider-gets-album-percentage-from-kottonmouth-kings/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:32:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Surfing News]]></category>

		<guid isPermaLink="false">http://www.globalsurfing.co.uk/surfrider-gets-album-percentage-from-kottonmouth-kings/</guid>
		<description><![CDATA[28 October, 2008 : - - Rock and rap veterans Kottonmouth Kings are more than just your average suburbanite stoners. The group own and operate their own record label Surburban Noize Records (which also markets 20 other acts), are part owners of SRH Clothing which sponsors many of today’s top extreme athletes, while the group [...]]]></description>
			<content:encoded><![CDATA[<p>28 October, 2008 : - - Rock and rap veterans Kottonmouth Kings are more than just your average suburbanite stoners. The group own and operate their own record label Surburban Noize Records (which also markets 20 other acts), are part owners of SRH Clothing which sponsors many of today’s top extreme athletes, while the group members are avid surfers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.globalsurfing.co.uk/surfrider-gets-album-percentage-from-kottonmouth-kings/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
